Designed with the 6th/7th generation Intel® Core™ processor family (formerly Skylake/Kaby Lake), the PCOM-B639VG features DDR4 memory support (both ECC and non-ECC), Gen3 PCIe interface, and 30% faster graphic performance. Specifically, Gen3 PCIe supports greater PCIe performance, crucial for networking and medical applications. Also, the enhanced graphic feature supports 4K performance.
Features
- 6th/7th generation Intel® Core™ processor family (formerly known as Skylake/Kaby Lake)
- Support DDR4-2133 ECC/Non-ECC SODIMM up to 32GB
- Support Gen3 PCIe, SATA3, USB 3.0, eMMC, OTG
- Support TPM, I2C, SMBus and UART
- Support VGA and LVDS for legacy applications
Specification | |
---|---|
CPU | Intel® Core™ i7-7820EQ Processor (4 x 3.00 GHz / 3.70 GHz, 8 MB, 45 W) Intel® Core™ i5-7440EQ Processor (4 x 2.90 GHz / 3.60 GHz, 6 MB, 45 W) Intel® Core™ i5-7442EQ Processor (4 x 2.10 GHz / 2.90 GHz, 6 MB, 25 W) Intel® Core™ i3-7100E Processor (2 x 2.90 GHz, 3 MB, 35 W) Intel® Core™ i3-7102E Processor (2 x 2.10 GHz, 3 MB, 25 W) Intel® Core™ i7-6820EQ Processor (4 x 2.80 GHz / 3.50 GHz, 8 MB SmartCache, 45 W) Intel® Core™ i7-6822EQ Processor (4 x 2.00 GHz / 2.80 GHz, 8 MB SmartCache, 25 W) Intel® Core™ i5-6440EQ Processor (4 x 2.70 GHz / 3.40 GHz, 6 MB SmartCache, 45 W) Intel® Core™ i5-6442EQ Processor (4 x 1.90 GHz / 2.70 GHz, 6 MB SmartCache, 25 W) Intel® Core™ i3-6100E Processor (2 x 2.70 GHz, 3 MB SmartCache, 35 W) Intel® Core™ i3-6102E Processor (2 x 1.90 GHz, 3 MB SmartCache, 25 W) Intel® Celeron® Processor G3900E (2 x 2.40 GHz, 2 MB SmartCache, 35 W) Intel® Celeron® Processor G3902E (2 x 1.60 GHz, 2 MB SmartCache, 25 W) |
Type | Type 6 |
Format | Basic |
Chipset | Intel® QM170 / CM236 / QM175 / CM238 |
DRAM | Up to 32GB DDR4-2133, two SO-DIMM sockets, Non-ECC / ECC |
Storage | 4x SATA III (6Gbit/s) |
Graphic Controller | Intel® HD Graphics 510 (Processor dependent) Intel® HD Graphics 530 (Processor dependent) |
Firmware | AMI Aptio5 BIOS |
OS Support | Windows 7, Windows 10, Linux |
USB | 8x USB 2.0, 4x USB 3.0 |
Serial Interface | 2x RX/TX |
Display Interface | VGA (1920x1200 @ 60 Hz) LVDS (1920x1200 @ 60 Hz) 3 DDI HDMI / DP (1 Optional) DP 3840x2160 @ 60 Hz HDMI 3840x2160 @ 60Hz |
Network | 1x Gigabit Ethernet Intel® I219LM |
Bus Interface | 8x PCIe x1 Gen3 (four x 1 can be configured to on x4 lane), 1x PCIe x16 Gen3 |
Audio | Intel® HD Audio |
Operating Temperature | 0C° to +60°C |
Extended Temperature | screening upon request |
Storage Temperature | -40°C to +85°C |
Power Requirement | 12VDC, 5V STBY, VBAT, Support AT and ATX mode |
Power from W | depends on used CPU |
Dimensions | 125x95 mm |
Certificates | CE |
Miscellaneous | GPIO 8bit Watchdog Timer HW monitoring CPU, voltage, fan and temperature |
PCOM-B639VG
- Product Code: EMB-P-PCOM-B639VG
- Availability: In Stock